Helium-Neon Lasers and Laser Systems
LowPower HeNe Lasers - 1/2 to 5 mW
Click here for instruments and accessories
- HNT Industrial Laser - steerable beam, NEMA 12 type enclosure, cross-hair/line generation options.
- HNL Industrial Laser - cross-hair/line projection options, integral power supply.
- HF Series Laser - self-contained laboratory or general benchtop use lasers.
- SH Series Laser - cylindrical head laser system, separate power supply. Both light industrial and general purpose use.
- CSH Series Laser - concentric separate head & power supply laser system. Heavy industrial.
High Power HeNe Lasers - 10 to 50 mW
GENESIS SERIES
- HN 10G Laser - 10mW output @ 632.8nm. IR options. Ideal for holography and interferometry.
- HN 20G Laser - 20mW output @ 632.8nm. IR options. Holography, alignment, NDT, and spectroscopy.
- HN 35G Laser - 35mW output @ 632.8nm. IR & High-power IR options. Integral power supply.Methane absorption. IR receiver research. Optical data processing.
- HN 50G Laser - 50mW output @ 632.8nm. IR & High-power IR options. Separate head & power supply system. Natural air convection cooling. H2F/DF/XeF Wavelength Emulation.Educational studies & Holography.
- HN35/50G-IR-A Laser - Large bore high power 3.39 micron wavelength only. Methane absorption,IR receiver research,target spotting.
Laser Diodes
- LDSH Series Laser Diode - Industrial Packaged Laser Diode Heads w/NEMA 12 power supply enclosures. Multiple head options. Cross-hair/ line generation, modulatable. Great visual aid in alignment and transmitter/ receiver applications.
Laser Tubes
| part number |
model | type of cathode (hot or cold) |
optical output @ 633nm (mW) |
polarization (random or linear) |
operating current (mA) |
tube length (cm) |
mode spacing (MHz) |
remarks |
| 1057 | CE-10.5-1-BW | H | 0.50 | L | 2.80 | 10.00 | 1,360 | Brewster windows, both ends |
| 1435 | CE-12.5-1 | H | 0.50 | L | 2.80 | 12.00 | 1,250 | Brewster windows, both ends |
| 1168 | CE-16.5-1.5C | C | 0.50 | L | 5.60 | 16.00 | 938 | Brewster windows, both ends |
| 1067 | CE-16.7-1.5C | C | 0.70 | L | 5.60 | 16.00 | 938 | Brewster windows, both ends |
| 1059 | CE-201-1.5C-BW | C | 1.00 | L | 5.60 | 20.00 | 670 | Brewster windows, both ends |
| 1300 | CE-23.5.5-1CHS | C | 0.50 | R | 2.80 | 23.50 | 670 | internally mirrored, anode at output end |
| 1375 | CE-22.92-1.5CHS | C | 2.00 | R | 5.60 | 22.90 | 635 | internally mirrored |
| 1302 | CE-25.82-1.5CHSP | C | 2.00 | L | 5.60 | 25.80 | 605 | internally mirrored |
| 1161 | CE-252-1.5C-BW | C | 2.00 | L | 5.60 | 25.00 | 600 | Brewster windows, both ends |
| 1068 | CE-262-2 | H | 2.00 | L | 11.00 | 26.00 | 577 | Brewster windows, both ends |
| 1239 | CE-301-1.5C-BW | C | 1.00 | L | 5.60 | 30.00 | 500 | Brewster windows, both ends |
| 1162 | CE-302-3.2C-BW | C | 1.00 | L | 5to7 | 30.00 | 500 | Brewster windows, both ends |
| 1303 | CE-35.55-1.8CHS | C | 5.00 | R | 6.50 | 35.50 | 435 | internally mirrored |
| 1304 | CE-35.55-1.8CHSP | C | 5.00 | L | 6.50 | 35.50 | 435 | internally mirrored |
| 1358 | SE-4907-2C-G | C | 7.00 | L | 11.00 | 49.00 | 306 | Brewster windows, both ends |
| 1359 | SE-4910-2C-G | C | 10.00 | L | 11.00 | 49.00 | 306 | Brewster windows, both ends |
| 1360 | SE-7315-2C-G | C | 15.00 | L | 11.00 | 73.00 | 205 | Brewster windows, both ends |
| 1361 | SE-7320-2C-G | C | 20.00 | L | 11.00 | 73.00 | 205 | Brewster windows, both ends |
| 1492 | SE-8607-5.5G | H | 7* | L | 44.00 | 86.00 | 174 | Brewster windows, both ends |
| 1607 | SE-8627-2.7C-G | C | 27.00 | L | 12.00 | 86.00 | 174 | Brewster windows, both ends |
| 1559 | SE-8635-2.7C-G | C | 35.00 | L | 12.00 | 86.00 | 174 | Brewster windows, both ends |
| 1536 | SM-16620-5.5B-G | H | 20* | L | 88.00 | 166.00 | 90 | Brewster windows, both ends |
| 1535 | SM-16650-3B-G | H | 50.00 | L | 38.00 | 166.00 | 90 | Brewster windows, both ends |
This page has the following sub pages.
