MODEL PM-200 and MODEL PM-200-670
- Resolution: 100µW
- Range: 0.1mW to 20mW
- Size: hand held (see drawing)
- Battery powered
- Digital readout
- Detachable detector

The design of Jodon’s PM-200 power meter puts a precision NIST traceable and light weight power meter (8 oz) literally at your fingertips.
This hand-held laser power meter was designed specifically for optical laboratory and field service technicians. Because of tis light weight and small size, the PM-200 is ideally suited for making power measurements in confined areas, or where beam access is limited without laser disassembly.
The case is made of rugged thermoplastic to withstand rough handling and harsh environments. The display has large, easy to read numbers.
The detector will accept beams up to 10mm in diameter, and an anti-reflective coated lens serves to collect and focus light onto the detector. The focusing lens protects the detector element, and permits reasonably accurate off-axis measurements when necessary.
The low cost and ease of use makes the PM-200 the ideal power meter for use in laser field service, laboratory setups, and for classroom experiments.
SPECIFICATIONS
|
Calibration wavelength (nm)
|
632.8 |
670.0
|
| Power range (mW) | 0.1 to 10.0 | 0.1 to 10.0 |
| Accuracy | ±5% full scale | ±5% full scale |
| Resolution | 10µW | 10µW |
| Detector | Silicon photodiode | Silicon photodiode |
| Sample rate | 3Hz | 3Hz |
| Acceptance angle | ±10%, each axis reading variance < 3% |
±10%, each axis |
| Temperature stability | ±0.2% of reading per degree C | ±0.2% of reading per degree C |
| Calibrated temperature (° C) | 22±1 | 22±1 |
| Calibration traceability | NIST | NIST |
| Re-calibrate period | 12 months recommended | 12 months recommended |
| Cable length | 18 inches (457.2mm) | 18 inches (457.2mm) |
| Display size | 15 x 7mm (HxW) | 15×7 mm (HxW) |
| Display type | 3 ½ digit liquid crystal | 3 ½ digit liquid crystal |
| Case size (inches/mm) | 5.75×3.12×1.5 (146.05×79.25×38.1) LWH | 5.75×3.12×1.5 (146.05×79.25×38.1) LWH |
| Power source | 9 volt transistor battery | 9 volt transistor battery |
| Other features | auto-zero and auto-polarity | auto-zero and auto-polarity |
| Current consumption | 120µA max, 50µA typical | 120µA max, 50µA typical |
| Battery life | 4000 hours typical | 4000 hours typical |
| Net weight w/battery (ounces/grams) | 8 (227) | 8 (227) |
| Part number | 1020 | 1522 |
| Warranty | 12 months parts and labor, FOB factory |
12 months parts and labor, FOB factory |
