MODEL PM-200AB and MODEL PM-200AB-670
- Resolution: 1µW
- Range: 10µw to 10mW
- Size: hand held (see drawing)
- Battery powered
- Digital readout
- Detachable detector

The design of Jodon’s PM-200AB power meter puts a precision NIST traceable and light weight power meter (8 oz) literally at your fingertips.
This hand-held laser power meter was designed specifically for optical laboratory and field service technicians. Because of its light weight and small size, the PM-200AB is ideally suited for making power measurements in confined areas, or where beam access is limited without laser disassembly.
The case is made of rugged thermoplastic to withstand rough handling and harsh environments. The display has large, easy to read numbers.
The detector will accept beams up to 10mm in diameter, and an anti-reflective coated lens serves to collect and focus light onto the detector. The focusing lens protects the detector element, and permits reasonably accurate off-axis measurements when necessary.
The low cost and ease of use makes the PM-200AB the ideal power meter for use in laser field service, laboratory setups, and for use in classroom experiments.
SPECIFICATIONS
| Calibration wavelength (nm) | 632.8 | 670.0 |
| Power range | 10µW to 10mW | 10µW to 10mW |
| Accuracy | ±5% full scale | ±5% full scale |
| Resolution | 10µW | 10µW |
| Linearity | 0-4mW: 0.1% 4-6mW: 0.5% 6-10mW: 4.0% |
0-4mW: 0.1% 4-6mW: 0.5% 6-10mW: 4.0% |
| Detector | Silicon photodiode | Silicon photodiode |
| Sample rate | 3Hz | 3Hz |
| Acceptance angle | ±10%, each axis reading variance < 3% |
±10%, each axis |
| Temperature stability | ±0.2% of reading per degree C | ±0.2% of reading per degree C |
| Calibrated temperature (° C) | 22±1 | 22±1 |
| Calibration traceability | NIST | NIST |
| Re-calibrate period | 12 months recommended | 12 months recommended |
| Cable length | 18 inches (457.2mm) | 18 inches (457.2mm) |
| Display size | 14.2mm high | 14.2mm high |
| Display type | 3 ½ digit liquid crystal | 3 ½ digit liquid crystal |
| Case size (inches/mm) | 5.75×3.12×1.5 (146.05×79.25×38.1) LWH | 5.75×3.12×1.5 (146.05×79.25×38.1) LWH |
| Power source | 9 volt transistor battery | 9 volt transistor battery |
| Other features | auto-zero and auto-polarity | auto-zero and auto-polarity |
| Current consumption | 120µA max, 50µA typical | 120µA max, 50µA typical |
| Battery life | 4000 hours typical | 4000 hours typical |
| Net weight w/battery (ounces/grams) | 8 (227) | 8 (227) |
| Part number | 1497 | 1523 |
| Warranty | 12 months parts and labor, FOB factory | 12 months parts and labor, FOB factory |
